| Engine | Zongshen, ZS170MM-3, Single Cylinder, 4-Stroke SOHC 2-Valve |
| Displacement | 250ml |
| Bore x Stroke | 70mm x 65mm |
| Compression Ratio | 10.5ï¼1 |
| Transmission | Constant Mesh, 5-Speed, Claw Actuated |
| Chain | KMC 520 |
| Clutch | Manual Wet Multi-Plate |
| Start | Kick start and Electric Start |
| Ignition Type | Contactless DC – CDI Ignition |
| Primary Drive | 4.055 |
| Gear Ratio | First: 2.909 Second: 1.867 Third: 1.389 Fourth: 1.150 Fifth: 0.955 Sixth: / |
| Spark Plug | NGK D8EA |
| Engine Cooling | Water Cooled |
| Oil | 10w40 (Synthetic Recommended) |
| Power Max. | 19.5kw / 9000rpm (1 ± 5%) (26.15HP) |
| Torque Max. | 24N.m |
| Idke Speed | 1500 ± 100 Rpm |
| Max Speed | 95 kph |
| Carburetor | Mikuni PZ30mm |
| Final Drive Ratio | 13 / 42 |
| Frame Design | Perimeter Frame, High Strength Steel |
| Fairings Material | Polypropolene Plastic |
| Voltage | 12V |
| Extras | Hour Meter |
| Suspension / Brakes / Tyres |
| Suspension Front | T6 Series (H) Inverted Hydraulic, fully adjustable for rebound & compression. 91cm length, 27.5cm travel. |
| Suspension Rear | T6 Series (H) single shock absorber with piggyback. Adjustable rebound, compression (high & low speed), and spring preload adjustments. 48.5cm length, 24cm travel. High Strength Steel / Optional Aluminum spring arm material. |
| Brakes Front | Single 240mm diameter steel disc, Single dual piston caliper |
| Brakes Rear | Single 240mm diameter steel disc, Single piston caliper |
| Wheel Front | 21″ 6061 Aluminum |
| Wheel Rear | 18″ 6061 Aluminum |
| Tyres Front | 80/100-21 |
| Tyres Rear | 110/100-18 |
| Dimensions |
| Package Size | 184.5cm x 45cm x 91.5cm |
| Overall Size | 212cm x 81cm 125cm |
| Minimum Ground Clearance | 29cm |
| Seat Height | 930mm |
| Wheelbase | 1460mm |
| Tank Capacity | 6.7L |
| Fuel | 91 Octane Rating or Higher (Required) |
| Fuel Consumption | ≤ 354 g/kw.h |
| Dry Weight | 115kg |
| Max Load | 160kg |