| Specifications |
| Engine | EFI 4-Stroke – OHV / 1-Cylinder |
| Displacement | 454cc |
| Bore x Stroke | 83mm x 84mm |
| Compression Ratio | 9.7:1 |
| Fuel System | Electronic Fuel Injection |
| Cooling | Liquid |
| Starting System | Electronic |
| Transmission | Automatic CVT |
| Drive | On Demand 2WD / 4WD with Locking Differential – L H N R |
| Final Drive | Shaft Drive |
| Suspension / Brakes / Tyres |
| Suspension Front and Rear | Independent dual A-arm / Piggy Back Reservoir / Nitrogen Filled / 15mm Hard Chrome Shaft / Adjustable Compression and Rebound Dampening |
| Brakes Font | Dual Ventilated Hydraulic Disc |
| Brakes Rear | Dual Ventilated Hydraulic Disc |
| Tyres Front | AT26 x 9 –12 Radial |
| Tyres Rear | AT26 x 10 –12 Radial |
| Dimensions |
| Product Dimensions | 279cm x 157cm x 185cm |
| Ground Clearance | 25cm |
| Wheelbase | 184cm |
| Cargo Bed Capacity | 159kg |
| Vehicle Weight | 590kg |
| Towing Capacity | 544kg |
| Fuel Capacity | 30ltr |
| Other |
| Warranty | 1 Year Factory |
| Optional Features |
| Electric Winch |
| Windscreen |